Nothing to list here.
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,917 | 28,984 | 182,235 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,899 | 95% | 27,719 | 95% | 174,177 |
Translated | 99% | 1,899 | 95% | 27,719 | 95% | 174,177 |
Needs editing | 1% | 3 | 1% | 403 | 1% | 2,599 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 234 | 33% | 9,706 | 33% | 61,762 |
Strings with suggestions | 1% | 2 | 2% | 664 | 2% | 4,149 |
Untranslated strings | 1% | 15 | 2% | 862 | 2% | 5,459 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+25%
Contributors
+100%
No matching activity found. |