Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk, eng_gb | |
Text direction | Left to right | |
Number of speakers | 64,445,878 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,426 | 26,669 | 167,777 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 35 | 4% | 1,062 | 5% | 8,823 |
Translated | 92% | 1,317 | 67% | 17,983 | 66% | 111,236 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 89% | 1,282 | 63% | 16,921 | 61% | 102,413 |
Failing checks | 35% | 507 | 43% | 11,728 | 42% | 71,346 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 109 | 32% | 8,686 | 33% | 56,541 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+100%
Contributors
—
No matching activity found. |