Nothing to list here.
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin_fi, fin | |
Text direction | Left to right | |
Number of speakers | 5,736,841 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,921 | 29,134 | 183,924 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,872 | 88% | 25,668 | 87% | 161,837 |
Translated | 97% | 1,872 | 88% | 25,668 | 87% | 161,837 |
Needs editing | 1% | 17 | 1% | 334 | 1% | 2,342 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 323 | 31% | 9,149 | 31% | 57,712 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 32 | 10% | 3,132 | 10% | 19,745 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
+40%
Contributors
+100%
No matching activity found. |