Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,903 | 28,913 | 181,606 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,882 | 93% | 27,152 | 93% | 170,189 |
Translated | 98% | 1,882 | 93% | 27,152 | 93% | 170,189 |
Needs editing | 1% | 10 | 1% | 86 | 1% | 896 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 255 | 35% | 10,208 | 35% | 63,847 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 5% | 1,675 | 5% | 10,521 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+25%
Contributors
+100%
No matching activity found. |