Nothing to list here.
Overview
Language code | nb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 370 | 10,626 | 70,694 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 308 | 33% | 3,561 | 34% | 24,429 |
Translated | 83% | 308 | 33% | 3,561 | 34% | 24,429 |
Needs editing | 1% | 2 | 1% | 13 | 1% | 280 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 24 | 8% | 899 | 8% | 6,144 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 60 | 66% | 7,052 | 65% | 45,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+82%
—
Contributors
+100%
No matching activity found. |