Nothing to list here.
Overview
Language code | no | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,623 | 18,872 | 115,447 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,572 | 99% | 18,759 | 99% | 114,438 |
Translated | 96% | 1,572 | 99% | 18,759 | 99% | 114,438 |
Needs editing | 1% | 3 | 1% | 64 | 1% | 391 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 242 | 34% | 6,520 | 33% | 38,981 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 48 | 1% | 49 | 1% | 618 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+95%
+50%
Contributors
+100%
No matching activity found. |