Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,909 | 29,440 | 185,813 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,899 | 99% | 29,347 | 99% | 185,251 |
Translated | 99% | 1,899 | 99% | 29,347 | 99% | 185,251 |
Needs editing | 1% | 3 | 1% | 75 | 1% | 433 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 44 | 5% | 1,706 | 6% | 11,335 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 18 | 1% | 129 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+25%
Contributors
+100%
No matching activity found. |