Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,761 | 50,682 | 312,849 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 4,466 | 82% | 41,715 | 82% | 256,595 |
Translated | 93% | 4,466 | 82% | 41,715 | 82% | 256,595 |
Needs editing | 1% | 31 | 1% | 905 | 1% | 5,442 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 425 | 23% | 11,805 | 23% | 74,881 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 264 | 15% | 8,062 | 16% | 50,812 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
+100%
No matching activity found. |