Nothing to list here.
Summary
| Language code | de@informal | |
|---|---|---|
| Aliased language codes | de_de_x_informal | |
| English name of the language | German (informal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 136 | 3,131 | 19,939 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 28 | 20% | 631 | 20% | 4,131 |
| Translated | 20% | 28 | 20% | 631 | 20% | 4,131 |
| Needs editing | 79% | 108 | 79% | 2,500 | 79% | 15,808 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 5 | 2% | 71 | 2% | 421 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
| No matching activity found. |