Nothing to list here.
Summary
| Language code | en_IE | |
|---|---|---|
| English name of the language | English (Ireland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,128,790 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,024 | 10,435 | 70,451 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 255 | 18% | 1,972 | 18% | 13,210 |
| Translated | 24% | 255 | 18% | 1,972 | 18% | 13,210 |
| Needs editing | 75% | 769 | 81% | 8,463 | 81% | 57,241 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 39 | 3% | 340 | 4% | 3,178 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+28%
Hosted strings
+100%
+21%
Translated
+3%
+50%
Contributors
+100%
| No matching activity found. |