Nothing to list here.
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est, ekk | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,917 | 28,970 | 182,016 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 1,772 | 86% | 24,977 | 85% | 156,301 |
Translated | 92% | 1,772 | 86% | 24,977 | 85% | 156,301 |
Needs editing | 2% | 39 | 3% | 996 | 3% | 6,247 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 240 | 32% | 9,556 | 32% | 59,437 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 106 | 10% | 2,997 | 10% | 19,468 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
−33%
Contributors
+100%
No matching activity found. |