Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,756 | 43,658 | 277,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 2,295 | 77% | 33,946 | 77% | 214,014 |
| Translated | 83% | 2,295 | 77% | 33,946 | 77% | 214,014 |
| Needs editing | 16% | 461 | 22% | 9,712 | 22% | 63,707 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 388 | 32% | 14,288 | 33% | 92,280 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+10%
Hosted strings
+100%
—
Translated
+83%
+75%
Contributors
+100%
| No matching activity found. |