Nothing to list here.
Summary
| Language code | it@informal | |
|---|---|---|
| English name of the language | Italian (informal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 136 | 3,131 | 19,939 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 102 | 79% | 2,490 | 78% | 15,749 |
| Translated | 75% | 102 | 79% | 2,490 | 78% | 15,749 |
| Needs editing | 25% | 34 | 20% | 641 | 21% | 4,190 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 7 | 3% | 95 | 3% | 646 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+54%
Translated
+20%
—
Contributors
+100%
| No matching activity found. |